Lazer Price Feeds
Asset Type | Description | Name | Symbol | Pyth Lazer Id | Exponent |
---|---|---|---|---|---|
crypto | BITCOIN / US DOLLAR | BTCUSD | Crypto.BTC/USD | 1 | -8 |
crypto | ETHEREUM / US DOLLAR | ETHUSD | Crypto.ETH/USD | 2 | -8 |
crypto | PYTH NETWORK / US DOLLAR | PYTHUSD | Crypto.PYTH/USD | 3 | -8 |
crypto | PEPE / US DOLLAR | PEPEUSD | Crypto.PEPE/USD | 4 | -10 |
crypto | NEIRO / US DOLLAR | NEIROUSD | Crypto.NEIRO/USD | 5 | -10 |
crypto | SOLANA / US DOLLAR | SOLUSD | Crypto.SOL/USD | 6 | -8 |
crypto | USD COIN / US DOLLAR | USDCUSD | Crypto.USDC/USD | 7 | -8 |
crypto | TETHER / US DOLLAR | USDTUSD | Crypto.USDT/USD | 8 | -8 |
crypto | BONK / US DOLLAR | BONKUSD | Crypto.BONK/USD | 9 | -10 |
crypto | DOG WIF HAT / US DOLLAR | WIFUSD | Crypto.WIF/USD | 10 | -8 |
crypto | SUI / US DOLLAR | SUIUSD | Crypto.SUI/USD | 11 | -8 |
crypto | TONCOIN / US DOLLAR | TONUSD | Crypto.TON/USD | 12 | -8 |
crypto | DOGECOIN / US DOLLAR | DOGEUSD | Crypto.DOGE/USD | 13 | -8 |
crypto | RIPPLE / US DOLLAR | XRPUSD | Crypto.XRP/USD | 14 | -8 |
crypto | BNB / US DOLLAR | BNBUSD | Crypto.BNB/USD | 15 | -8 |
crypto | CARDANO / US DOLLAR | ADAUSD | Crypto.ADA/USD | 16 | -8 |
crypto | TRON / US DOLLAR | TRXUSD | Crypto.TRX/USD | 17 | -8 |
crypto | AVALANCHE / US DOLLAR | AVAXUSD | Crypto.AVAX/USD | 18 | -8 |
crypto | CHAINLINK / US DOLLAR | LINKUSD | Crypto.LINK/USD | 19 | -8 |
crypto | SHIBA INU / US DOLLAR | SHIBUSD | Crypto.SHIB/USD | 20 | -10 |
crypto | HEDERA / US DOLLAR | HBARUSD | Crypto.HBAR/USD | 21 | -8 |
crypto | POLKADOT / US DOLLAR | DOTUSD | Crypto.DOT/USD | 22 | -8 |
crypto | STELLAR / US DOLLAR | XLMUSD | Crypto.XLM/USD | 23 | -8 |
crypto | BITCOIN CASH / US DOLLAR | BCHUSD | Crypto.BCH/USD | 24 | -8 |
crypto | UNISWAP / US DOLLAR | UNIUSD | Crypto.UNI/USD | 25 | -8 |
crypto | LITECOIN / US DOLLAR | LTCUSD | Crypto.LTC/USD | 26 | -8 |
crypto | NEAR PROTOCOL / US DOLLAR | NEARUSD | Crypto.NEAR/USD | 27 | -8 |
crypto | APTOS / US DOLLAR | APTUSD | Crypto.APT/USD | 28 | -8 |
crypto | AAVE / US DOLLAR | AAVEUSD | Crypto.AAVE/USD | 29 | -8 |
crypto | INTERNET COMPUTER / US DOLLAR | ICPUSD | Crypto.ICP/USD | 30 | -8 |
crypto | ETHEREUM CLASSIC / US DOLLAR | ETCUSD | Crypto.ETC/USD | 31 | -8 |
crypto | POLYGON ECOSYSTEM TOKEN / US DOLLAR | POLUSD | Crypto.POL/USD | 32 | -8 |
crypto | VECHAIN / US DOLLAR | VETUSD | Crypto.VET/USD | 33 | -8 |
crypto | RENDER / US DOLLAR | RENDERUSD | Crypto.RENDER/USD | 34 | -8 |
crypto | MANTRA / US DOLLAR | OMUSD | Crypto.OM/USD | 35 | -8 |
crypto | BITTENSOR / US DOLLAR | TAOUSD | Crypto.TAO/USD | 36 | -8 |
crypto | ARBITRUM / US DOLLAR | ARBUSD | Crypto.ARB/USD | 37 | -8 |
crypto | ARTIFICIAL SUPERINTELLIGENCE ALLIANCE / US DOLLAR | FETUSD | Crypto.FET/USD | 38 | -8 |
crypto | ALGORAND / US DOLLAR | ALGOUSD | Crypto.ALGO/USD | 39 | -8 |
crypto | FILECOIN / US DOLLAR | FILUSD | Crypto.FIL/USD | 40 | -8 |
crypto | OPTIMISM / US DOLLAR | OPUSD | Crypto.OP/USD | 41 | -8 |
crypto | IMMUTABLE / US DOLLAR | IMXUSD | Crypto.IMX/USD | 42 | -8 |
crypto | THETA NETWORK / US DOLLAR | THETAUSD | Crypto.THETA/USD | 43 | -8 |
crypto | COSMOS / US DOLLAR | ATOMUSD | Crypto.ATOM/USD | 44 | -8 |
crypto | STACKS / US DOLLAR | STXUSD | Crypto.STX/USD | 45 | -8 |
crypto | INJECTIVE / US DOLLAR | INJUSD | Crypto.INJ/USD | 46 | -8 |
crypto | THE GRAPH / US DOLLAR | GRTUSD | Crypto.GRT/USD | 47 | -8 |
crypto | CELESTIA / US DOLLAR | TIAUSD | Crypto.TIA/USD | 48 | -8 |
crypto | FLOKI / US DOLLAR | FLOKIUSD | Crypto.FLOKI/USD | 49 | -10 |
crypto | LIDO DAO / US DOLLAR | LDOUSD | Crypto.LDO/USD | 50 | -8 |
crypto | SEI / US DOLLAR | SEIUSD | Crypto.SEI/USD | 51 | -8 |
crypto | THORCHAIN / US DOLLAR | RUNEUSD | Crypto.RUNE/USD | 52 | -8 |
crypto | THE SANDBOX / US DOLLAR | SANDUSD | Crypto.SAND/USD | 53 | -8 |
crypto | RAYDIUM / US DOLLAR | RAYUSD | Crypto.RAY/USD | 54 | -8 |
crypto | ARWEAVE / US DOLLAR | ARUSD | Crypto.AR/USD | 55 | -8 |
crypto | QUANT / US DOLLAR | QNTUSD | Crypto.QNT/USD | 56 | -8 |
crypto | KAIA / US DOLLAR | KAIAUSD | Crypto.KAIA/USD | 57 | -8 |
crypto | STARKNET / US DOLLAR | STRKUSD | Crypto.STRK/USD | 58 | -8 |
crypto | GALA GAMES / US DOLLAR | GALAUSD | Crypto.GALA/USD | 59 | -8 |
crypto | FLOW / US DOLLAR | FLOWUSD | Crypto.FLOW/USD | 60 | -8 |
crypto | TEZOS / US DOLLAR | XTZUSD | Crypto.XTZ/USD | 61 | -8 |
crypto | EOS / US DOLLAR | EOSUSD | Crypto.EOS/USD | 62 | -8 |
crypto | MAKER / US DOLLAR | MKRUSD | Crypto.MKR/USD | 63 | -8 |
crypto | PENDLE / US DOLLAR | PENDLEUSD | Crypto.PENDLE/USD | 64 | -8 |
crypto | AXIE INFINITY / US DOLLAR | AXSUSD | Crypto.AXS/USD | 65 | -8 |
crypto | ZCASH / US DOLLAR | ZECUSD | Crypto.ZEC/USD | 66 | -8 |
crypto | DYDX / US DOLLAR | DYDXUSD | Crypto.DYDX/USD | 67 | -8 |
crypto | CONFLUX / US DOLLAR | CFXUSD | Crypto.CFX/USD | 68 | -8 |
crypto | DECENTRALAND / US DOLLAR | MANAUSD | Crypto.MANA/USD | 69 | -8 |
crypto | IOTA MOTA / US DOLLAR | IOTAUSD | Crypto.IOTA/USD | 70 | -8 |
crypto | APECOIN / US DOLLAR | APEUSD | Crypto.APE/USD | 71 | -8 |
crypto | CHILIZ / US DOLLAR | CHZUSD | Crypto.CHZ/USD | 72 | -8 |
crypto | MULTIVERSX / US DOLLAR | EGLDUSD | Crypto.EGLD/USD | 73 | -8 |
crypto | ECASH / US DOLLAR | XECUSD | Crypto.XEC/USD | 74 | -8 |
crypto | NOTCOIN / US DOLLAR | NOTUSD | Crypto.NOT/USD | 75 | -8 |
crypto | MINA / US DOLLAR | MINAUSD | Crypto.MINA/USD | 76 | -8 |
crypto | PEANUT THE SQUIRREL / US DOLLAR | PNUTUSD | Crypto.PNUT/USD | 77 | -8 |
crypto | ACT I THE AI PROPHECY / US DOLLAR | ACTUSD | Crypto.ACT/USD | 78 | -8 |
crypto | ARKHAM / US DOLLAR | ARKMUSD | Crypto.ARKM/USD | 79 | -8 |
crypto | BLUR / US DOLLAR | BLURUSD | Crypto.BLUR/USD | 80 | -8 |
crypto | BOOK OF MEME / US DOLLAR | BOMEUSD | Crypto.BOME/USD | 81 | -8 |
crypto | CURVE DAO / US DOLLAR | CRVUSD | Crypto.CRV/USD | 82 | -8 |
crypto | DYMENSION / US DOLLAR | DYMUSD | Crypto.DYM/USD | 83 | -8 |
crypto | EIGENLAYER / US DOLLAR | EIGENUSD | Crypto.EIGEN/USD | 84 | -8 |
crypto | ETHENA / US DOLLAR | ENAUSD | Crypto.ENA/USD | 85 | -8 |
crypto | ETHEREUM NAME SERVICE / US DOLLAR | ENSUSD | Crypto.ENS/USD | 86 | -8 |
crypto | ETHER.FI / US DOLLAR | ETHFIUSD | Crypto.ETHFI/USD | 87 | -8 |
crypto | FIRST DIGITAL USD / US DOLLAR | FDUSDUSD | Crypto.FDUSD/USD | 88 | -8 |
crypto | GMX / US DOLLAR | GMXUSD | Crypto.GMX/USD | 89 | -8 |
crypto | IO.NET / US DOLLAR | IOUSD | Crypto.IO/USD | 90 | -8 |
crypto | JITO / US DOLLAR | JTOUSD | Crypto.JTO/USD | 91 | -8 |
crypto | JUPITER / US DOLLAR | JUPUSD | Crypto.JUP/USD | 92 | -8 |
crypto | MAGIC EDEN / US DOLLAR | MEUSD | Crypto.ME/USD | 93 | -8 |
crypto | MOVEMENT / US DOLLAR | MOVEUSD | Crypto.MOVE/USD | 94 | -8 |
crypto | ORDI / US DOLLAR | ORDIUSD | Crypto.ORDI/USD | 95 | -8 |
crypto | OSMOSIS / US DOLLAR | OSMOUSD | Crypto.OSMO/USD | 96 | -8 |
crypto | PUDGY PENGUIN / US DOLLAR | PENGUUSD | Crypto.PENGU/USD | 97 | -8 |
crypto | SUSHISWAP / US DOLLAR | SUSHIUSD | Crypto.SUSHI/USD | 98 | -8 |
crypto | TENSOR / US DOLLAR | TNSRUSD | Crypto.TNSR/USD | 99 | -8 |
crypto | TURBO / US DOLLAR | TURBOUSD | Crypto.TURBO/USD | 100 | -8 |
crypto | USUAL MONEY / US DOLLAR | USUALUSD | Crypto.USUAL/USD | 101 | -8 |
crypto | WORMHOLE / US DOLLAR | WUSD | Crypto.W/USD | 102 | -8 |
crypto | WRAPPED BITCOIN / US DOLLAR | WBTCUSD | Crypto.WBTC/USD | 103 | -8 |
crypto | WORLDCOIN / US DOLLAR | WLDUSD | Crypto.WLD/USD | 104 | -8 |
crypto | LAYER ZERO / US DOLLAR | ZROUSD | Crypto.ZRO/USD | 105 | -8 |
crypto | SYNTHETIX NETWORK / US DOLLAR | SNXUSD | Crypto.SNX/USD | 106 | -8 |
crypto | VIRTUAL PROTOCOL / US DOLLAR | VIRTUALUSD | Crypto.VIRTUAL/USD | 107 | -8 |
crypto | BRETT / US DOLLAR | BRETTUSD | Crypto.BRETT/USD | 108 | -8 |
crypto | MOONWELL / US DOLLAR | WELLUSD | Crypto.WELL/USD | 109 | -8 |
crypto | HYPERLIQUID / US DOLLAR | HYPEUSD | Crypto.HYPE/USD | 110 | -8 |
crypto | FREYSA / US DOLLAR | FAIUSD | Crypto.FAI/USD | 111 | -8 |
funding-rate | Binance BTC / USDT Funding Rate | BTCUSDT | FundingRate.Binance.BTC/USDT | 112 | -12 |
funding-rate | Deribit BTC / USD Funding Rate | BTCUSD | FundingRate.Deribit.BTC/USD | 113 | -12 |
crypto | QTUM / US DOLLAR | QTUMUSD | Crypto.QTUM/USD | 114 | -8 |
crypto | CELO / US DOLLAR | CELOUSD | Crypto.CELO/USD | 115 | -8 |
crypto | SPELL / US DOLLAR | SPELLUSD | Crypto.SPELL/USD | 116 | -8 |
crypto | GAS / US Dollar | GASUSD | Crypto.GAS/USD | 117 | -8 |
crypto | SKALE / US DOLLAR | SKLUSD | Crypto.SKL/USD | 118 | -8 |
crypto | WEMIX / US DOLLAR | WEMIXUSD | Crypto.WEMIX/USD | 119 | -8 |
crypto | SPACE ID / US Dollar | IDUSD | Crypto.ID/USD | 120 | -8 |
crypto | MOCA NETWORK / US Dollar | MOCAUSD | Crypto.MOCA/USD | 121 | -8 |
crypto | GOLEM / US Dollar | GLMUSD | Crypto.GLM/USD | 122 | -8 |
crypto | AETHIR / US DOLLAR | ATHUSD | Crypto.ATH/USD | 123 | -8 |
crypto | BABY DOGE COIN / US DOLLAR | BABYDOGEUSD | Crypto.BABYDOGE/USD | 124 | -12 |
crypto | BASIC ATTENTION / US DOLLAR | BATUSD | Crypto.BAT/USD | 125 | -8 |
crypto | ORIGINTRAIL / US Dollar | TRACUSD | Crypto.TRAC/USD | 126 | -8 |
crypto | SAFEPAL / US Dollar | SFPUSD | Crypto.SFP/USD | 127 | -8 |
crypto | 0X PROTOCOL / US Dollar | ZRXUSD | Crypto.ZRX/USD | 128 | -8 |
crypto | HOLO / US Dollar | HOTUSD | Crypto.HOT/USD | 129 | -8 |
crypto | POPCAT / US DOLLAR | POPCATUSD | Crypto.POPCAT/USD | 130 | -8 |
crypto | ZILLIQA / US DOLLAR | ZILUSD | Crypto.ZIL/USD | 131 | -8 |
crypto | MX TOKEN / US Dollar | MXUSD | Crypto.MX/USD | 132 | -8 |
crypto | ECHELON PRIME / US DOLLAR | PRIMEUSD | Crypto.PRIME/USD | 133 | -8 |
crypto | JUST / US Dollar | JSTUSD | Crypto.JST/USD | 134 | -8 |
crypto | ASTAR / US DOLLAR | ASTRUSD | Crypto.ASTR/USD | 135 | -8 |
crypto | NERVOS NETWORK / US Dollar | CKBUSD | Crypto.CKB/USD | 136 | -8 |
crypto | CAT IN A DOGS WORLD / US DOLLAR | MEWUSD | Crypto.MEW/USD | 137 | -8 |
crypto | DASH / US DOLLAR | DASHUSD | Crypto.DASH/USD | 138 | -8 |
crypto | KUSAMA / US DOLLAR | KSMUSD | Crypto.KSM/USD | 139 | -8 |
crypto | AIXBT BY VIRTUALS / US DOLLAR | AIXBTUSD | Crypto.AIXBT/USD | 140 | -8 |
crypto | VETHOR TOKEN / US Dollar | VTHOUSD | Crypto.VTHO/USD | 141 | -8 |
crypto | CREDITCOIN / US Dollar | CTCUSD | Crypto.CTC/USD | 142 | -8 |
crypto | THETA FUEL / US Dollar | TFUELUSD | Crypto.TFUEL/USD | 143 | -8 |
crypto | LIVEPEER / US Dollar | LPTUSD | Crypto.LPT/USD | 144 | -8 |
crypto | MELANIA MEME / US DOLLAR | MELANIAUSD | Crypto.MELANIA/USD | 145 | -8 |
crypto | TRUST WALLET TOKEN / US Dollar | TWTUSD | Crypto.TWT/USD | 146 | -8 |
crypto | SAFE / US DOLLAR | SAFEUSD | Crypto.SAFE/USD | 147 | -8 |
crypto | TERRA LUNA CLASSIC / US DOLLAR | LUNCUSD | Crypto.LUNC/USD | 148 | -8 |
crypto | OASIS NETWORK / US DOLLAR | ROSEUSD | Crypto.ROSE/USD | 149 | -8 |
crypto | 1INCH / US DOLLAR | 1INCHUSD | Crypto.1INCH/USD | 150 | -8 |
crypto | GRASS / US DOLLAR | GRASSUSD | Crypto.GRASS/USD | 151 | -8 |
crypto | MOG COIN / US DOLLAR | MOGUSD | Crypto.MOG/USD | 152 | -10 |
crypto | SUPERVERSE / US Dollar | SUPERUSD | Crypto.SUPER/USD | 153 | -8 |
crypto | KAVA / US DOLLAR | KAVAUSD | Crypto.KAVA/USD | 154 | -8 |
crypto | APENFT / US Dollar | NFTUSD | Crypto.NFT/USD | 155 | -8 |
crypto | PAYPAL USD / US DOLLAR | PYUSDUSD | Crypto.PYUSD/USD | 156 | -8 |
crypto | AXELAR / US DOLLAR | AXLUSD | Crypto.AXL/USD | 157 | -8 |
crypto | TRUEUSD / US DOLLAR | TUSDUSD | Crypto.TUSD/USD | 158 | -8 |
crypto | ZKSYNC / US DOLLAR | ZKUSD | Crypto.ZK/USD | 159 | -8 |
crypto | TOSHI / US DOLLAR | TOSHIUSD | Crypto.TOSHI/USD | 160 | -8 |
crypto | GNOSIS / US DOLLAR | GNOUSD | Crypto.GNO/USD | 161 | -8 |
crypto | GIGACHAD (GIGACHADSOLANA.COM) / US Dollar | GIGAUSD | Crypto.GIGA/USD | 162 | -8 |
crypto | PAX GOLD / US DOLLAR | PAXGUSD | Crypto.PAXG/USD | 163 | -8 |
crypto | PANCAKESWAP / US DOLLAR | CAKEUSD | Crypto.CAKE/USD | 164 | -8 |
crypto | COMPOUND / US DOLLAR | COMPUSD | Crypto.COMP/USD | 165 | -8 |
crypto | AKASH NETWORK / US DOLLAR | AKTUSD | Crypto.AKT/USD | 166 | -8 |
crypto | AMP / US DOLLAR | AMPUSD | Crypto.AMP/USD | 167 | -8 |
crypto | HELIUM / US DOLLAR | HNTUSD | Crypto.HNT/USD | 168 | -8 |
crypto | CORE / US DOLLAR | COREUSD | Crypto.CORE/USD | 169 | -8 |
crypto | FTX / US DOLLAR | FTTUSD | Crypto.FTT/USD | 170 | -8 |
crypto | AI16Z / US DOLLAR | AI16ZUSD | Crypto.AI16Z/USD | 171 | -8 |
crypto | TETHER GOLD / US DOLLAR | XAUTUSD | Crypto.XAUT/USD | 172 | -8 |
crypto | DEEPBOOK / US DOLLAR | DEEPUSD | Crypto.DEEP/USD | 173 | -8 |
crypto | MORPHO / US DOLLAR | MORPHOUSD | Crypto.MORPHO/USD | 174 | -8 |
crypto | RESERVE RIGHTS / US DOLLAR | RSRUSD | Crypto.RSR/USD | 175 | -8 |
crypto | USDD / US DOLLAR | USDDUSD | Crypto.USDD/USD | 176 | -8 |
crypto | BEAM / US DOLLAR | BEAMUSD | Crypto.BEAM/USD | 177 | -8 |
crypto | POLYGON / US Dollar | MATICUSD | Crypto.MATIC/USD | 178 | -8 |
crypto | AERODROME FINANCE / US DOLLAR | AEROUSD | Crypto.AERO/USD | 179 | -8 |
crypto | ONYXCOIN / US Dollar | XCNUSD | Crypto.XCN/USD | 180 | -8 |
crypto | AIOZ NETWORK / US Dollar | AIOZUSD | Crypto.AIOZ/USD | 181 | -8 |
crypto | FARTCOIN / US DOLLAR | FARTCOINUSD | Crypto.FARTCOIN/USD | 182 | -8 |
crypto | RONIN / US DOLLAR | RONUSD | Crypto.RON/USD | 183 | -8 |
crypto | NEO / US Dollar | NEOUSD | Crypto.NEO/USD | 184 | -8 |
crypto | NEXO / US Dollar | NEXOUSD | Crypto.NEXO/USD | 185 | -8 |
crypto | BITCOIN SV / US DOLLAR | BSVUSD | Crypto.BSV/USD | 186 | -8 |
crypto | BITTORRENT / US DOLLAR | BTTUSD | Crypto.BTT/USD | 187 | -10 |
crypto | SPX6900 / US Dollar | SPXUSD | Crypto.SPX/USD | 188 | -8 |
crypto | JASMYCOIN / US Dollar | JASMYUSD | Crypto.JASMY/USD | 189 | -8 |
crypto | SONIC / US DOLLAR | SUSD | Crypto.S/USD | 190 | -8 |
crypto | FLARE / US Dollar | FLRUSD | Crypto.FLR/USD | 191 | -8 |
crypto | KUCOIN / US DOLLAR | KCSUSD | Crypto.KCS/USD | 192 | -8 |
crypto | DEXE / US Dollar | DEXEUSD | Crypto.DEXE/USD | 193 | -8 |
crypto | XDC NETWORK / US DOLLAR | XDCUSD | Crypto.XDC/USD | 194 | -8 |
crypto | GATETOKEN / US DOLLAR | GTUSD | Crypto.GT/USD | 195 | -8 |
crypto | KASPA / US DOLLAR | KASUSD | Crypto.KAS/USD | 196 | -8 |
crypto | OKB / US DOLLAR | OKBUSD | Crypto.OKB/USD | 197 | -8 |
crypto | CRONOS / US DOLLAR | CROUSD | Crypto.CRO/USD | 198 | -8 |
crypto | MANTLE / US DOLLAR | MNTUSD | Crypto.MNT/USD | 199 | -8 |
crypto | MONERO / US DOLLAR | XMRUSD | Crypto.XMR/USD | 200 | -8 |
crypto | ONDO / US DOLLAR | ONDOUSD | Crypto.ONDO/USD | 201 | -8 |
crypto | DAI / US DOLLAR | DAIUSD | Crypto.DAI/USD | 202 | -8 |
crypto | OFFICIAL TRUMP / US DOLLAR | TRUMPUSD | Crypto.TRUMP/USD | 203 | -8 |
crypto | ETHENA USDE / US DOLLAR | USDEUSD | Crypto.USDE/USD | 204 | -8 |
crypto | BITGET TOKEN / US DOLLAR | BGBUSD | Crypto.BGB/USD | 205 | -8 |
crypto | LEO TOKEN / US DOLLAR | LEOUSD | Crypto.LEO/USD | 206 | -8 |
funding-rate | Binance ETH / USDT Funding Rate | ETHUSDT | FundingRate.Binance.ETH/USDT | 207 | -12 |
funding-rate | Binance SOL / USDT Funding Rate | SOLUSDT | FundingRate.Binance.SOL/USDT | 208 | -12 |
funding-rate | Deribit BTC / USD Funding Rate | BTCUSD | FundingRate.Deribit.BTC/USD | 209 | -12 |
funding-rate | Deribit ETH / USD Funding Rate | ETHUSD | FundingRate.Deribit.ETH/USD | 210 | -12 |
funding-rate | Deribit ETH / USD Funding Rate | ETHUSD | FundingRate.Deribit.ETH/USD | 211 | -12 |
funding-rate | Deribit SOL / USDC Funding Rate | SOLUSDC | FundingRate.Deribit.SOL/USDC | 212 | -12 |
funding-rate | Deribit SOL / USDC Funding Rate | SOLUSDC | FundingRate.Deribit.SOL/USDC | 213 | -12 |
crypto | BASENJI / US DOLLAR | BENJIUSD | Crypto.BENJI/USD | 214 | -8 |
crypto | AI RIG COMPLEX / US DOLLAR | ARCUSD | Crypto.ARC/USD | 215 | -8 |
crypto | SKI MASK DOG / US DOLLAR | SKIUSD | Crypto.SKI/USD | 216 | -8 |
crypto | KEYBOARD CAT / US DOLLAR | KEYCAT | Crypto.KEYCAT/USD | 217 | -8 |
crypto | DOGINME / US DOLLAR | DOGINMEUSD | Crypto.DOGINME/USD | 218 | -8 |
crypto | TOKENBOT / US DOLLAR | CLANKERUSD | Crypto.CLANKER/USD | 219 | -8 |
crypto | BAND / US DOLLAR | BANDUSD | Crypto.BAND/USD | 220 | -8 |
crypto | HIVE / US DOLLAR | HIVEUSD | Crypto.HIVE/USD | 221 | -8 |
crypto | POLYMESH / US DOLLAR | POLYXUSD | Crypto.POLYX/USD | 222 | -8 |
crypto | SOLANA SWAP / US DOLLAR | SOSUSD | Crypto.SOS/USD | 223 | -8 |
crypto | SOLAR NETWORK / US DOLLAR | SXPUSD | Crypto.SXP/USD | 224 | -8 |
crypto | ONTOLOGY / US DOLLAR | ONTUSD | Crypto.ONT/USD | 225 | -8 |
crypto | CONSTELLATION / US DOLLAR | DAGUSD | Crypto.DAG/USD | 226 | -8 |
crypto | MAPLE FINANCE / US DOLLAR | SYRUPUSD | Crypto.SYRUP/USD | 227 | -8 |
crypto | FRAX SHARE / US DOLLAR | FXSUSD | Crypto.FXS/USD | 228 | -8 |
crypto | STEPN / US DOLLAR | GMTUSD | Crypto.GMT/USD | 229 | -8 |
crypto | ORBLER / US DOLLAR | ORBRUSD | Crypto.ORBR/USD | 230 | -8 |
crypto | GRAVITY / US DOLLAR | GUSD | Crypto.G/USD | 231 | -8 |
crypto | GLOBAL DOLLAR / US DOLLAR | USDGUSD | Crypto.USDG/USD | 232 | -8 |
crypto | MYTHOS / US DOLLAR | MYTHUSD | Crypto.MYTH/USD | 233 | -8 |
crypto | KADENA / US DOLLAR | KDAUSD | Crypto.KDA/USD | 234 | -8 |
crypto | METAPLEX / US DOLLAR | MPLXUSD | Crypto.MPLX/USD | 235 | -8 |
crypto | RIPPLE US DOLLAR / US DOLLAR | RLUSDUSD | Crypto.RLUSD/USD | 236 | -8 |
crypto | STASIS EURO / US DOLLAR | EURSUSD | Crypto.EURS/USD | 237 | -8 |
crypto | B3 (BASE) / US DOLLAR | B3USD | Crypto.B3/USD | 238 | -8 |
crypto | TERRA / US DOLLAR | LUNAUSD | Crypto.LUNA/USD | 239 | -8 |
crypto | EURO COIN / US DOLLAR | EURCUSD | Crypto.EURC/USD | 240 | -8 |
crypto | 48 CLUB TOKEN / US DOLLAR | KOGEUSD | Crypto.KOGE/USD | 241 | -8 |
crypto | CASPER NETWORK / US DOLLAR | CSPRUSD | Crypto.CSPR/USD | 242 | -8 |
crypto | HAMSTER KOMBAT / US DOLLAR | HMSTRUSD | Crypto.HMSTR/USD | 243 | -8 |
crypto | LOOPRING / US DOLLAR | LRCUSD | Crypto.LRC/USD | 244 | -8 |
crypto | HORIZEN / US DOLLAR | ZENUSD | Crypto.ZEN/USD | 245 | -8 |
crypto | UXLINK / US DOLLAR | UXLINKUSD | Crypto.UXLINK/USD | 246 | -8 |
crypto | NANO / US DOLLAR | XNOUSD | Crypto.XNO/USD | 247 | -8 |
crypto | DESTRA NETWORK / US DOLLAR | DSYNCUSD | Crypto.DSYNC/USD | 248 | -8 |
crypto | DRIFT PROTOCOL / US DOLLAR | DRIFTUSD | Crypto.DRIFT/USD | 249 | -8 |
crypto | DIGIBYTE / US DOLLAR | DGBUSD | Crypto.DGB/USD | 250 | -8 |
crypto | VANA / US DOLLAR | VANAUSD | Crypto.VANA/USD | 251 | -8 |
crypto | XYO / US DOLLAR | XYOUSD | Crypto.XYO/USD | 252 | -8 |
crypto | WOO NETWORK / US DOLLAR | WOOUSD | Crypto.WOO/USD | 253 | -8 |
crypto | ETHEREUMPOW / US DOLLAR | ETHWUSD | Crypto.ETHW/USD | 254 | -8 |
crypto | ZETACHAIN / US DOLLAR | ZETAUSD | Crypto.ZETA/USD | 255 | -8 |
crypto | SUN [NEW] / US DOLLAR | SUNUSD | Crypto.SUN/USD | 256 | -8 |
crypto | IOTEX / US DOLLAR | IOTXUSD | Crypto.IOTX/USD | 257 | -8 |
crypto | BERACHAIN HONEY / US DOLLAR | HONEYUSD | Crypto.HONEY/USD | 258 | -8 |
crypto | HARMONY / US DOLLAR | ONEUSD | Crypto.ONE/USD | 259 | -8 |
crypto | AELF / US DOLLAR | ELFUSD | Crypto.ELF/USD | 260 | -8 |
crypto | AI COMPANIONS / US DOLLAR | AICUSD | Crypto.AIC/USD | 261 | -8 |
crypto | ENJIN / US DOLLAR | ENJUSD | Crypto.ENJ/USD | 262 | -8 |
crypto | THRESHOLD / US DOLLAR | TUSD | Crypto.T/USD | 263 | -8 |
crypto | YEARN FINANCE / US DOLLAR | YFIUSD | Crypto.YFI/USD | 264 | -8 |
crypto | REDSTONE / US DOLLAR | REDUSD | Crypto.RED/USD | 265 | -8 |
crypto | GOМINING / US DOLLAR | GOMININGUSD | Crypto.GOMINING/USD | 266 | -8 |
crypto | ROLLBIT COIN / US DOLLAR | RLBUSD | Crypto.RLB/USD | 267 | -8 |
crypto | SWISSBORG / US DOLLAR | BORGUSD | Crypto.BORG/USD | 268 | -8 |
crypto | UPCX / US DOLLAR | UPCUSD | Crypto.UPC/USD | 269 | -8 |
crypto | CHINTAI / US DOLLAR | CHEXUSD | Crypto.CHEX/USD | 270 | -8 |
crypto | VENICE AI / US DOLLAR | VVVUSD | Crypto.VVV/USD | 271 | -8 |
crypto | STAIKA / US DOLLAR | STIKUSD | Crypto.STIK/USD | 272 | -8 |
crypto | SNEK / US DOLLAR | SNEKUSD | Crypto.SNEK/USD | 273 | -8 |
crypto | ELIXIR DEUSD / US DOLLAR | DEUSDUSD | Crypto.DEUSD/USD | 274 | -8 |
crypto | OLYMPUS DAO / US DOLLAR | OHMUSD | Crypto.OHM/USD | 275 | -8 |
crypto | ONDO US DOLLAR YIELD / US DOLLAR | USDYUSD | Crypto.USDY/USD | 276 | -8 |
crypto | FRAX / US DOLLAR | FRAXUSD | Crypto.FRAX/USD | 277 | -8 |
crypto | WHITEROCK / US DOLLAR | WHITEUSD | Crypto.WHITE/USD | 278 | -8 |
crypto | CHEELEE / US DOLLAR | CHEELUSD | Crypto.CHEEL/USD | 279 | -8 |
crypto | BELDEX / US DOLLAR | BDXUSD | Crypto.BDX/USD | 280 | -8 |
crypto | TELCOIN / US DOLLAR | TELUSD | Crypto.TEL/USD | 281 | -8 |
crypto | WOULD / US DOLLAR | WOULDUSD | Crypto.WOULD/USD | 282 | -8 |
crypto | FELLAZ / US DOLLAR | FLZUSD | Crypto.FLZ/USD | 283 | -8 |
crypto | ULTIMA / US DOLLAR | ULTIMAUSD | Crypto.ULTIMA/USD | 284 | -8 |
crypto | DOHRNII / US DOLLAR | DHNUSD | Crypto.DHN/USD | 285 | -8 |
