on EVM Networks
List of Pyth price feed contract addresses on supported EVM mainnets and testnets
Pyth is currently available on the EVM networks below using Pyth Stable price sources that are accessible via Hermes Stable.
Pyth Core on EVM chains is upgrading on July 31, 2026
- We recommend new integrations use the upgraded EVM contracts.
- Existing integrations on EVM chains in the upgrade will be automatically upgraded by the DAO on July 31, 2026. See the upgrade guide for details.
- Contact the team if your chain isn't in the upgrade list.
Mainnets
Upgraded (12)Not upgraded (73)
| Network | Current Address | Upgraded Address |
|---|---|---|
| Abstract | ||
| Arbitrum One | ||
| Base | ||
| Berachain | ||
| Ethereum Mainnet | ||
| HyperEVM | ||
| inEVM Mainnet | ||
| Linea | ||
| Monad | ||
| OP Mainnet | ||
| Soneium | ||
| Sonic Mainnet | ||
| Chains not in the upgrade (73) | ||
| 0G Mainnet | — | |
| ApeChain | — | |
| Astar zkEVM | — | |
| Aurora Mainnet | — | |
| Avalanche C-Chain | — | |
| BitTorrent Chain Mainnet | — | |
| Blast | — | |
| BNB Smart Chain Mainnet | — | |
| Boba Network | — | |
| Camp Network Mainnet | — | |
| Canto | — | |
| Celo Mainnet | — | |
| Chiliz Chain Mainnet | — | |
| CLV Parachain | — | |
| Conflux eSpace | — | |
| Core Blockchain Mainnet | — | |
| Cronos Mainnet | — | |
| Cronos zkEVM Mainnet | — | |
| EOS EVM Network | — | |
| Etherlink Mainnet | — | |
| Eventum Mainnet | — | |
| Evmos | — | |
| Fantom Opera | — | |
| Filecoin - Mainnet | — | |
| Flow EVM Mainnet | — | |
| Fluent | — | |
| Gnosis | — | |
| Gravity Alpha Mainnet | — | |
| Hedera Mainnet | — | |
| Hemi | — | |
| Horizen EON Mainnet | — | |
| Injective | — | |
| Ink | — | |
| IOTA EVM | — | |
| Kaia Mainnet | — | |
| Kava | — | |
| KCC Mainnet | — | |
| Kinto Mainnet | — | |
| Lightlink Phoenix Mainnet | — | |
| Manta Pacific Mainnet | — | |
| Mantle | — | |
| MegaETH | — | |
| Merlin Mainnet | — | |
| Meter Mainnet | — | |
| Mezo | — | |
| Mode | — | |
| Morph | — | |
| Neon EVM Mainnet | — | |
| opBNB Mainnet | — | |
| Orange | — | |
| Plasma Mainnet | — | |
| Polygon Mainnet | — | |
| Polygon zkEVM | — | |
| Polynomial | — | |
| Ronin Mainnet | — | |
| Scroll | — | |
| Sei Network | — | |
| ShimmerEVM | — | |
| Skate Mainnet | — | |
| Story | — | |
| Subtensor EVM | — | |
| Superseed | — | |
| Swellchain | — | |
| Taiko | — | |
| Tempo | — | |
| Unichain | — | |
| Viction | — | |
| WEMIX3.0 Mainnet | — | |
| World Chain | — | |
| XCHAIN | — | |
| ZetaChain Mainnet | — | |
| ZKFair Mainnet | — | |
| zkSync Mainnet | — | |
Testnets
Upgraded (11)Not upgraded (93)
| Network | Current Address | Upgraded Address |
|---|---|---|
| Abstract Sepolia Testnet | ||
| Arbitrum Sepolia | ||
| Base Sepolia Testnet | ||
| Berachain Bepolia | ||
| Ethereum Sepolia | ||
| Hyperliquid EVM Testnet | ||
| Linea Sepolia | ||
| Monad Testnet | ||
| OP Sepolia Testnet | ||
| Soneium Testnet Minato | ||
| Sonic Testnet | ||
| Chains not in the upgrade (93) | ||
| Amoy | — | |
| Arbitrum Blueberry | — | |
| Arc Network Testnet | — | |
| Aurora Testnet | — | |
| Avalanche Fuji Testnet | — | |
| BinaryChain Mainnet | — | |
| BitTorrent Chain Donau | — | |
| Blast Sepolia Testnet | — | |
| BNB Smart Chain Testnet | — | |
| Boba Network Goerli Testnet | — | |
| Canto Tesnet | — | |
| Celo Alfajores Testnet | — | |
| Celo Sepolia Testnet | — | |
| Chiliz Spicy Testnet | — | |
| Conflux eSpace (Testnet) | — | |
| Converge Testnet | — | |
| Core Blockchain Testnet | — | |
| Core Blockchain Testnet2 | — | |
| Cronos Testnet | — | |
| Cronos zkEVM Testnet | — | |
| Curtis | — | |
| Dela Mithreum Deperp Testnet | — | |
| Dela Sepolia Testnet | — | |
| Edgeware EdgeEVM Mainnet | — | |
| EOS EVM Network Testnet | — | |
| Ethena Testnet | — | |
| Ethereum Hoodi | — | |
| Etherlink Ghostnet Testnet | — | |
| Etherlink Shadownet Testnet | — | |
| Eventum Testnet | — | |
| Evmos Testnet | — | |
| Fantom Testnet | — | |
| Filecoin - Calibration testnet | — | |
| Flow EVM Testnet | — | |
| Fluent Testnet | — | |
| GIWA Sepolia Testnet | — | |
| Gnosis Chiado Testnet | — | |
| Hedera Testnet | — | |
| Hemi Sepolia | — | |
| inEVM Testnet | — | |
| Injective Testnet | — | |
| Ink Sepolia | — | |
| Kaia Kairos Testnet | — | |
| Kakarot Starknet Sepolia | — | |
| Kava Testnet | — | |
| KCC Testnet | — | |
| Lightlink Pegasus Testnet | — | |
| Linea Goerli | — | |
| Manta Pacific Sepolia Testnet | — | |
| Manta Pacific Testnet | — | |
| Mantle Sepolia Testnet | — | |
| MegaETH Testnet (Deprecated) | — | |
| Meter Testnet | — | |
| Mezo Testnet | — | |
| Mode Testnet | — | |
| Morph Holesky | — | |
| Morph Hoodi | — | |
| Morph Testnet | — | |
| Movement EVM Testnet | — | |
| Mumbai | — | |
| Neon EVM Devnet | — | |
| Nollie Skatechain Testnet | — | |
| Olive Testnet | — | |
| OP Celestia Raspberry | — | |
| opBNB Testnet | — | |
| Parallel Testnet | — | |
| Polygon Blackberry | — | |
| Polygon zkEVM Testnet | — | |
| Polynomial Sepolia | — | |
| Reya Cronos | — | |
| Scroll Sepolia Testnet | — | |
| Sei Testnet | — | |
| Shiden | — | |
| ShimmerEVM Testnet | — | |
| Sonic Blaze Testnet | — | |
| Story Aeneid Testnet | — | |
| Subtensor EVM Testnet | — | |
| Superseed Sepolia Testnet | — | |
| Swellchain Testnet | — | |
| Syndr Nitro Testnet | — | |
| Tabi Testnetv2 | — | |
| Taiko Hekla (deprecated) | — | |
| Taiko Hoodi | — | |
| Tempo Testnet | — | |
| Unichain Sepolia Testnet | — | |
| WEMIX3.0 Testnet | — | |
| Won Network | — | |
| World Chain Sepolia Testnet | — | |
| XCHAIN Testnet | — | |
| ZetaChain Testnet | — | |
| zKatana | — | |
| ZKFair Testnet | — | |
| zkSync Sepolia Testnet | — | |
Price Feed IDs
The price feed IDs for EVM chains are available here