on Solana
List of Push Feeds on Solana
Request Additional Feeds
If you would like to see additional feeds on this list, please fill in this form to signal your interest.
Solana Mainnet
The price feeds listed below are currently sponsored in Solana mainnet and devnet.
Default:1 minute heartbeat / 0.5% price deviation(45)
Exception:30 seconds heartbeat / 0.5% price deviation(2)
Exception:4 minutes heartbeat / 0.05% price deviation(1)
Name | Account Address | Price Feed Id | Update Parameters |
|---|---|---|---|
| SOL/USD | 1 minute heartbeat 0.5% price deviation | ||
| MSOL/USD | 1 minute heartbeat 0.5% price deviation | ||
| BSOL/USD | 1 minute heartbeat 0.5% price deviation | ||
| SSOL/SOL | 1 minute heartbeat 0.5% price deviation | ||
| BONK/USD | 1 minute heartbeat 0.5% price deviation | ||
| W/USD | 1 minute heartbeat 0.5% price deviation | ||
| MEW/USD | 1 minute heartbeat 0.5% price deviation | ||
| USDC/USD | 1 minute heartbeat 0.5% price deviation | ||
| BTC/USD | 1 minute heartbeat 0.5% price deviation | ||
| USDT/USD | 1 minute heartbeat 0.5% price deviation | ||
| JUP/USD | 1 minute heartbeat 0.5% price deviation | ||
| ETH/USD | 1 minute heartbeat 0.5% price deviation | ||
| PYTH/USD | 1 minute heartbeat 0.5% price deviation | ||
| HNT/USD | 1 minute heartbeat 0.5% price deviation | ||
| ORCA/USD | 1 minute heartbeat 0.5% price deviation | ||
| SAMO/USD | 1 minute heartbeat 0.5% price deviation | ||
| WIF/USD | 1 minute heartbeat 0.5% price deviation | ||
| INF/USD | 1 minute heartbeat 0.5% price deviation | ||
| MNDE/USD | 1 minute heartbeat 0.5% price deviation | ||
| NEON/USD | 1 minute heartbeat 0.5% price deviation | ||
| AUD/USD | 1 minute heartbeat 0.5% price deviation | ||
| GBP/USD | 1 minute heartbeat 0.5% price deviation | ||
| EUR/USD | 1 minute heartbeat 0.5% price deviation | ||
| XAG/USD | 1 minute heartbeat 0.5% price deviation | ||
| XAU/USD | 1 minute heartbeat 0.5% price deviation | ||
| BLZE/USD | 1 minute heartbeat 0.5% price deviation | ||
| JLP/USD | 1 minute heartbeat 0.5% price deviation | ||
| WBTC/USD | 1 minute heartbeat 0.5% price deviation | ||
| PENGU/USD | 1 minute heartbeat 0.5% price deviation | ||
| TRUMP/USD | 1 minute heartbeat 0.5% price deviation | ||
| FARTCOIN/USD | 1 minute heartbeat 0.5% price deviation | ||
| ACRED/USD | 1 minute heartbeat 0.5% price deviation | ||
| PUMP/USD | 1 minute heartbeat 0.5% price deviation | ||
| JUPSOL/SOL.RR | 1 minute heartbeat 0.5% price deviation | ||
| NAV.USTB/USD | 1 minute heartbeat 0.5% price deviation | ||
| NAV.USCC/USD | 1 minute heartbeat 0.5% price deviation | ||
| WTIZ5/USD | 1 minute heartbeat 0.5% price deviation | ||
| ZBTC/USD | 1 minute heartbeat 0.5% price deviation | ||
| LBTC/USD | 1 minute heartbeat 0.5% price deviation | ||
| INF/SOL | 1 minute heartbeat 0.5% price deviation | ||
| WTIX5/USD | 1 minute heartbeat 0.5% price deviation | ||
| INDEX.FORD/USD | 1 minute heartbeat 0.5% price deviation | ||
| INDEX.GLXY/USD | 1 minute heartbeat 0.5% price deviation | ||
| SYRUPUSDC/USDC.RR | 1 minute heartbeat 0.5% price deviation | ||
| ORE/USD | 1 minute heartbeat 0.5% price deviation | ||
| CASH/RD.RR | 30 seconds heartbeat 0.5% price deviation | ||
| CASH/USD | 30 seconds heartbeat 0.5% price deviation | ||
| PST/USDC.RR | 4 minutes heartbeat 0.05% price deviation |
Note: The addresses represent the price feed account for shard 0 of the relevant price feed id.