on Solana
List of Push Feeds on Solana
Request Additional Feeds
If you would like to see additional feeds on this list, please fill in this form to signal your interest.
Solana Mainnet
The price feeds listed below are currently sponsored in Solana mainnet and devnet.
The Pro-compatible column shows whether each feed is already served by the upgraded Hermes endpoint for the Pyth Core upgrade. Feeds marked Available are already served by the upgraded Hermes. Not all Coming soon feeds are guaranteed to be migrated. If you rely on a specific feed, contact the team.
Default:1 minute heartbeat / 0.5% price deviation(44)
Exception:30 seconds heartbeat / 0.5% price deviation(2)
Exception:4 minutes heartbeat / 0.05% price deviation(1)
Name | Account Address | Price Feed Id | Update Parameters | |
|---|---|---|---|---|
| SOL/USD | 1 minute heartbeat 0.5% price deviation | Available | ||
| MSOL/USD | 1 minute heartbeat 0.5% price deviation | Available | ||
| BSOL/USD | 1 minute heartbeat 0.5% price deviation | Available | ||
| SSOL/SOL | 1 minute heartbeat 0.5% price deviation | Coming soon | ||
| BONK/USD | 1 minute heartbeat 0.5% price deviation | Available | ||
| W/USD | 1 minute heartbeat 0.5% price deviation | Available | ||
| MEW/USD | 1 minute heartbeat 0.5% price deviation | Available | ||
| USDC/USD | 1 minute heartbeat 0.5% price deviation | Available | ||
| BTC/USD | 1 minute heartbeat 0.5% price deviation | Available | ||
| USDT/USD | 1 minute heartbeat 0.5% price deviation | Available | ||
| JUP/USD | 1 minute heartbeat 0.5% price deviation | Available | ||
| ETH/USD | 1 minute heartbeat 0.5% price deviation | Available | ||
| PYTH/USD | 1 minute heartbeat 0.5% price deviation | Available | ||
| HNT/USD | 1 minute heartbeat 0.5% price deviation | Available | ||
| ORCA/USD | 1 minute heartbeat 0.5% price deviation | Available | ||
| SAMO/USD | 1 minute heartbeat 0.5% price deviation | Coming soon | ||
| WIF/USD | 1 minute heartbeat 0.5% price deviation | Available | ||
| INF/USD | 1 minute heartbeat 0.5% price deviation | Available | ||
| MNDE/USD | 1 minute heartbeat 0.5% price deviation | Coming soon | ||
| NEON/USD | 1 minute heartbeat 0.5% price deviation | Coming soon | ||
| JLP/USD | 1 minute heartbeat 0.5% price deviation | Available | ||
| WBTC/USD | 1 minute heartbeat 0.5% price deviation | Available | ||
| PENGU/USD | 1 minute heartbeat 0.5% price deviation | Available | ||
| TRUMP/USD | 1 minute heartbeat 0.5% price deviation | Available | ||
| FARTCOIN/USD | 1 minute heartbeat 0.5% price deviation | Available | ||
| ACRED/USD | 1 minute heartbeat 0.5% price deviation | Available | ||
| PUMP/USD | 1 minute heartbeat 0.5% price deviation | Available | ||
| JUPSOL/SOL.RR | 1 minute heartbeat 0.5% price deviation | Coming soon | ||
| NAV.USTB/USD | 1 minute heartbeat 0.5% price deviation | Available | ||
| NAV.USCC/USD | 1 minute heartbeat 0.5% price deviation | Available | ||
| ZBTC/USD | 1 minute heartbeat 0.5% price deviation | Available | ||
| LBTC/USD | 1 minute heartbeat 0.5% price deviation | Available | ||
| INF/SOL.RR | 1 minute heartbeat 0.5% price deviation | Coming soon | ||
| INDEX.FORD/USD | 1 minute heartbeat 0.5% price deviation | Coming soon | ||
| INDEX.GLXY/USD | 1 minute heartbeat 0.5% price deviation | Coming soon | ||
| SYRUPUSDC/USDC.RR | 1 minute heartbeat 0.5% price deviation | Available | ||
| ORE/USD | 1 minute heartbeat 0.5% price deviation | Available | ||
| NOPAL/USD.RR | 1 minute heartbeat 0.5% price deviation | Coming soon | ||
| NTBILL/USD.RR | 1 minute heartbeat 0.5% price deviation | Coming soon | ||
| NBASIS/USD.RR | 1 minute heartbeat 0.5% price deviation | Coming soon | ||
| NWISDOM/USD.RR | 1 minute heartbeat 0.5% price deviation | Coming soon | ||
| NALPHA/USD.RR | 1 minute heartbeat 0.5% price deviation | Coming soon | ||
| NFALCON/USD.RR | 1 minute heartbeat 0.5% price deviation | Coming soon | ||
| CASH/RD.RR | 30 seconds heartbeat 0.5% price deviation | Coming soon | ||
| CASH/USD | 30 seconds heartbeat 0.5% price deviation | Available | ||
| PST/USDC.RR | 4 minutes heartbeat 0.05% price deviation | Coming soon | ||
| JUPUSD/USD | 1 minute heartbeat 0.5% price deviation | Coming soon |
Note: The addresses represent the price feed account for shard 0 of the relevant price feed id.