Upgraded Contract Addresses
Per-chain addresses for the upgraded Pyth Core Contract.
These are the upgraded Pyth Core Contract addresses for each supported chain. To upgrade your Pyth Core integration, swap your existing Pyth contract address for the one listed below for your chain. The interface is unchanged. No other code changes are needed.
See the upgrade guide for the full upgrade path.
EVM
Mainnets
| Network | Upgraded Pyth Core Contract |
|---|---|
| Abstract | |
| Arbitrum One | |
| Base | |
| Berachain | |
| Ethereum Mainnet | |
| HyperEVM | |
| inEVM Mainnet | |
| Linea | |
| Monad | |
| OP Mainnet | |
| Soneium | |
| Sonic Mainnet |
Testnets
| Network | Upgraded Pyth Core Contract |
|---|---|
| Abstract Sepolia Testnet | |
| Arbitrum Sepolia | |
| Base Sepolia Testnet | |
| Berachain Bepolia | |
| Ethereum Sepolia | |
| Hyperliquid EVM Testnet | |
| Linea Sepolia | |
| Monad Testnet | |
| OP Sepolia Testnet | |
| Soneium Testnet Minato | |
| Sonic Testnet |
Sui
Mainnet
Testnet
Solana
Programs (Mainnet and Testnet)
Push Feed Accounts (Mainnet)
Each Solana push feed lives at a PDA derived from the Pyth push-oracle program ID and the price feed ID. The push-oracle program ID changes at the upgrade, so every per-feed account address changes too. Below are the upgraded account addresses (shard 0) for every sponsored feed. For the current (pre-upgrade) addresses, see the push feeds on Solana page.
The price feeds listed below are currently sponsored in Solana mainnet and devnet.
Name | Upgraded Account Address | Price Feed Id | Update Parameters |
|---|---|---|---|
| SOL/USD | 1 minute heartbeat 0.5% price deviation | ||
| MSOL/USD | 1 minute heartbeat 0.5% price deviation | ||
| BSOL/USD | 1 minute heartbeat 0.5% price deviation | ||
| SSOL/SOL | 1 minute heartbeat 0.5% price deviation | ||
| BONK/USD | 1 minute heartbeat 0.5% price deviation | ||
| W/USD | 1 minute heartbeat 0.5% price deviation | ||
| MEW/USD | 1 minute heartbeat 0.5% price deviation | ||
| USDC/USD | 1 minute heartbeat 0.5% price deviation | ||
| BTC/USD | 1 minute heartbeat 0.5% price deviation | ||
| USDT/USD | 1 minute heartbeat 0.5% price deviation | ||
| JUP/USD | 1 minute heartbeat 0.5% price deviation | ||
| ETH/USD | 1 minute heartbeat 0.5% price deviation | ||
| PYTH/USD | 1 minute heartbeat 0.5% price deviation | ||
| HNT/USD | 1 minute heartbeat 0.5% price deviation | ||
| ORCA/USD | 1 minute heartbeat 0.5% price deviation | ||
| SAMO/USD | 1 minute heartbeat 0.5% price deviation | ||
| WIF/USD | 1 minute heartbeat 0.5% price deviation | ||
| INF/USD | 1 minute heartbeat 0.5% price deviation | ||
| MNDE/USD | 1 minute heartbeat 0.5% price deviation | ||
| NEON/USD | 1 minute heartbeat 0.5% price deviation | ||
| JLP/USD | 1 minute heartbeat 0.5% price deviation | ||
| WBTC/USD | 1 minute heartbeat 0.5% price deviation | ||
| PENGU/USD | 1 minute heartbeat 0.5% price deviation | ||
| TRUMP/USD | 1 minute heartbeat 0.5% price deviation | ||
| FARTCOIN/USD | 1 minute heartbeat 0.5% price deviation | ||
| ACRED/USD | 1 minute heartbeat 0.5% price deviation | ||
| PUMP/USD | 1 minute heartbeat 0.5% price deviation | ||
| JUPSOL/SOL.RR | 1 minute heartbeat 0.5% price deviation | ||
| NAV.USTB/USD | 1 minute heartbeat 0.5% price deviation | ||
| NAV.USCC/USD | 1 minute heartbeat 0.5% price deviation | ||
| ZBTC/USD | 1 minute heartbeat 0.5% price deviation | ||
| LBTC/USD | 1 minute heartbeat 0.5% price deviation | ||
| INF/SOL | 1 minute heartbeat 0.5% price deviation | ||
| INDEX.FORD/USD | 1 minute heartbeat 0.5% price deviation | ||
| INDEX.GLXY/USD | 1 minute heartbeat 0.5% price deviation | ||
| SYRUPUSDC/USDC.RR | 1 minute heartbeat 0.5% price deviation | ||
| ORE/USD | 1 minute heartbeat 0.5% price deviation | ||
| NOPAL/USD.RR | 1 minute heartbeat 0.5% price deviation | ||
| NTBILL/USD.RR | 1 minute heartbeat 0.5% price deviation | ||
| NBASIS/USD.RR | 1 minute heartbeat 0.5% price deviation | ||
| NWISDOM/USD.RR | 1 minute heartbeat 0.5% price deviation | ||
| NALPHA/USD.RR | 1 minute heartbeat 0.5% price deviation | ||
| NFALCON/USD.RR | 1 minute heartbeat 0.5% price deviation | ||
| CASH/RD.RR | 30 seconds heartbeat 0.5% price deviation | ||
| CASH/USD | 30 seconds heartbeat 0.5% price deviation | ||
| PST/USDC.RR | 4 minutes heartbeat 0.05% price deviation | ||
| JUPUSD/USD | 1 minute heartbeat 0.5% price deviation | ||
| WSTUSR/USR.RR | 9 minutes heartbeat 0.001% price deviation |
Don't see your chain? We're adding chains regularly and can discuss custom arrangements. Contact the team →