Futures Terminology
Understanding futures contract ticker symbols and expiration dates on Pyth Pro
Pyth Pro provides price feeds for futures contracts across multiple asset classes including commodities and more. This guide explains how to interpret futures ticker symbols.
Ticker Symbol Format
Futures tickers on Pyth follow the standard format:
[ROOT][MONTH][YEAR]For example: WTIJ6 breaks down as:
- WTI = West Texas Intermediate (Crude Oil)
- J = April (month code)
- 6 = 2026 (last digit of year)
Month Codes
Futures contracts use single-letter codes to represent expiration months:
| Code | Month |
|---|---|
| F | January |
| G | February |
| H | March |
| J | April |
| K | May |
| M | June |
| N | July |
| Q | August |
| U | September |
| V | October |
| X | November |
| Z | December |
:::tip[Why these letters?] The letters skip I, L, O, P, R, S, W, and Y to avoid confusion with numbers (1, 0) and other abbreviations commonly used in trading. :::
Year Codes
The year is represented by the last digit of the year:
5= 20256= 20267= 2027
Examples
Crude Oil (WTI)
| Symbol | Contract | Expiration |
|---|---|---|
| WTIJ6 | WTI April 2026 | Apr 21, 2026 |
| WTIK6 | WTI May 2026 | May 19, 2026 |
| WTIM6 | WTI June 2026 | Jun 22, 2026 |
Copper
| Symbol | Contract | Expiration |
|---|---|---|
| CCH6 | Copper March 2026 | Mar 27, 2026 |
| CCK6 | Copper May 2026 | May 27, 2026 |
| CCN6 | Copper July 2026 | Jul 29, 2026 |
Natural Gas
| Symbol | Contract | Expiration |
|---|---|---|
| NGDJ6 | HH Natural Gas April 2026 | Apr 28, 2026 |
| NGDK6 | HH Natural Gas May 2026 | May 27, 2026 |
| NGDM6 | HH Natural Gas June 2026 | Jun 26, 2026 |
Corn
| Symbol | Contract | Expiration |
|---|---|---|
| COH6 | Corn March 2026 | Mar 13, 2026 |
| COK6 | Corn May 2026 | May 14, 2026 |
| CON6 | Corn July 2026 | Jul 14, 2026 |
Pyth Symbol Format
On Pyth, futures symbols include the asset class prefix. The table below lists all available futures assets:
Commodities
| Asset | Symbol Root | Example Symbol |
|---|---|---|
| WTI Crude Oil | WTI | Commodities.WTIJ6/USD |
| HH Natural Gas | NGD | Commodities.NGDJ6/USD |
| Copper | CC | Commodities.CCH6/USD |
| Palladium | PD | Commodities.PDH6/USD |
| Platinum | PT | Commodities.PTJ6/USD |
| Corn | CO | Commodities.COH6/USD |
Equity Indices
| Asset | Symbol Root | Example Symbol |
|---|---|---|
| E-mini S&P 500 | EM | Equity.US.EMH6/USD |
| E-mini Nasdaq 100 | NM | Equity.US.NMH6/USD |
| E-mini Dow | DM | Equity.US.DMH6/USD |
| Nikkei 225 Dividend Index | NID | Equity.US.NIDH6/USD |
| KOSPI 200 | KS | Equity.KR.KSH6/KRW |
| KOSDAQ 150 | KQ | Equity.KR.KQH6/KRW |
| Hang Seng | HKH | Equity.HK.HKHH6/HKD |
| FTSE China A50 Index | FCD | Equity.US.FCDH6/USD |
Expiration and Rollover
Futures contracts expire on specific dates. When a contract approaches expiration:
- Liquidity shifts to the next contract month
- Price feeds transition to the new front-month contract
- Rollover dates vary by commodity — check the Symbols List API for exact expiration dates
:::caution[Expiration Handling] Ensure your application handles contract rollovers gracefully. Monitor for feed transitions as contracts approach expiration. :::
Additional Resources
- Symbols List API — Full list of available futures feeds with expiration dates
- Market Hours — Trading hours for futures markets