on EVM
List of Push Feeds on EVM networks
The following EVM chains have push feeds:
- Abstract Mainnet
- Arbitrum Mainnet
- Avalanche Mainnet
- Base Mainnet
- Berachain Mainnet
- Ethereum Mainnet
- HyperEVM Mainnet
- Linea Mainnet
- Monad Mainnet
- Soneium Mainnet
- Sonic Mainnet
Request Additional Feeds
If you would like to see additional feeds on this list, please fill in this form to signal your interest.
Abstract Mainnet
The price feeds listed below are currently sponsored in Abstract mainnet.
Name | Price Feed Id | Update Parameters |
|---|---|---|
| WETH/USD | 1 hour heartbeat 1% price deviation | |
| USDT/USD | 1 hour heartbeat 1% price deviation | |
| USDC/USD | 1 hour heartbeat 1% price deviation | |
| PENGU/USD | 1 hour heartbeat 1% price deviation |
Arbitrum Mainnet
The price feeds listed below are currently sponsored in Arbitrum mainnet.
Name | Price Feed Id | Update Parameters |
|---|---|---|
| HLP0/USDC.RR | 1 hour heartbeat 1% price deviation | |
| USR/USD.RR | 6 hours heartbeat 0.5% price deviation | |
| WSTUSR/USR.RR | 6 hours heartbeat 0.5% price deviation | |
| RLP/USD.RR | 6 hours heartbeat 0.5% price deviation |
Avalanche Mainnet
The price feeds listed below are currently sponsored in Avalanche mainnet.
Name | Price Feed Id | Update Parameters |
|---|---|---|
| HLP0/USDC.RR | 1 hour heartbeat 1% price deviation |
Base Mainnet
The price feeds listed below are currently sponsored in Base mainnet.
Name | Price Feed Id | Update Parameters |
|---|---|---|
| USDC/USD | 1 hour heartbeat 1% price deviation | |
| ETH/USD | 1 hour heartbeat 1% price deviation | |
| WETH/USD | 1 hour heartbeat 1% price deviation | |
| CBETH/USD | 1 hour heartbeat 1% price deviation | |
| WSTETH/USD | 1 hour heartbeat 1% price deviation | |
| SUI/USD | 1 hour heartbeat 1% price deviation | |
| XRP/USD | 1 hour heartbeat 1% price deviation | |
| USR/USD | 1 hour heartbeat 1% price deviation | |
| USR/USD.RR | 1 hour heartbeat 1% price deviation | |
| RLP/USD | 1 hour heartbeat 1% price deviation | |
| RLP/USD.RR | 1 hour heartbeat 1% price deviation | |
| WSTUSR/USR.RR | 1 hour heartbeat 1% price deviation |
Berachain Mainnet
The price feeds listed below are currently sponsored in Berachain mainnet.
Name | Price Feed Id | Update Parameters |
|---|---|---|
| BERA/USD | 1 hour heartbeat 1% price deviation | |
| BTC/USD | 1 hour heartbeat 1% price deviation | |
| ETH/USD | 1 hour heartbeat 1% price deviation | |
| USDC/USD | 1 hour heartbeat 1% price deviation | |
| USDT/USD | 1 hour heartbeat 1% price deviation | |
| PYUSD/USD | 1 hour heartbeat 1% price deviation | |
| SUSDE/USDE.RR | 1 hour heartbeat 1% price deviation | |
| HONEY/USD | 1 hour heartbeat 1% price deviation | |
| HONEY/USD.RR | 1 hour heartbeat 1% price deviation |
Ethereum Mainnet
The price feeds listed below are currently sponsored in Ethereum mainnet.
Name | Price Feed Id | Update Parameters |
|---|---|---|
| USDC/USD | 1 hour heartbeat 2% price deviation | |
| USR/USD | 1 hour heartbeat 2% price deviation | |
| WSTUSR/USR | 1 hour heartbeat 2% price deviation | |
| USDTB/NAV | 1 hour heartbeat 2% price deviation | |
| LINEA/USD | 1 hour heartbeat 1% price deviation | |
| BOLD/USD | 1 hour heartbeat 0.5% price deviation |
HyperEVM Mainnet
The price feeds listed below are currently sponsored in HyperEVM mainnet.
Name | Price Feed Id | Update Parameters |
|---|---|---|
| BTC/USD | 1 hour heartbeat 1% price deviation | |
| ETH/USD | 1 hour heartbeat 1% price deviation | |
| USDC/USD | 1 hour heartbeat 1% price deviation | |
| USDT/USD | 1 hour heartbeat 1% price deviation | |
| HYPE/USD | 1 hour heartbeat 1% price deviation | |
| WSTETH/USD | 1 hour heartbeat 1% price deviation | |
| WSTETH/STETH.RR | 1 hour heartbeat 1% price deviation | |
| WBTC/USD | 1 hour heartbeat 1% price deviation | |
| WETH/USD | 1 hour heartbeat 1% price deviation | |
| USDE/USD | 1 hour heartbeat 1% price deviation | |
| SUSDE/USD | 1 hour heartbeat 1% price deviation | |
| SUSDE/USDE.RR | 1 hour heartbeat 1% price deviation | |
| WSTHYPE/STHYPE.RR | 1 hour heartbeat 1% price deviation | |
| LHYPE/USD | 1 hour heartbeat 1% price deviation | |
| FHYPE/HYPE.RR | 1 hour heartbeat 1% price deviation | |
| USDXL/USD | 1 hour heartbeat 1% price deviation | |
| MHYPE/HYPE.RR | 1 hour heartbeat 1% price deviation | |
| FEUSD/USD | 1 hour heartbeat 1% price deviation | |
| MHYPE/USD | 1 hour heartbeat 1% price deviation | |
| STHYPE/USD | 1 hour heartbeat 1% price deviation | |
| UETH/USD | 1 hour heartbeat 1% price deviation | |
| UBTC/USD | 1 hour heartbeat 1% price deviation | |
| CMETH/METH.RR | 1 hour heartbeat 1% price deviation | |
| METH/ETH.RR | 1 hour heartbeat 1% price deviation | |
| USR/USD.RR | 1 hour heartbeat 1% price deviation | |
| USOL/USD | 1 hour heartbeat 1% price deviation | |
| BUDDY/USD | 1 hour heartbeat 1% price deviation | |
| XAU/USD | 1 hour heartbeat 1% price deviation | |
| USDHL/USD | 1 hour heartbeat 1% price deviation | |
| UFART/USD | 1 hour heartbeat 1% price deviation | |
| USH/USD | 1 hour heartbeat 1% price deviation | |
| HWHLP/USDC | 1 hour heartbeat 1% price deviation | |
| WHLP/USDC | 1 hour heartbeat 1% price deviation | |
| STLOOP/LOOP | 1 hour heartbeat 1% price deviation | |
| HLP0/USDC.RR | 1 hour heartbeat 1% price deviation | |
| KHYPE/HYPE.RR | 1 hour heartbeat 1% price deviation | |
| WSTUSR/USR.RR | 1 hour heartbeat 1% price deviation | |
| RLP/USD.RR | 1 hour heartbeat 1% price deviation | |
| KHYPE/USD | 1 hour heartbeat 1% price deviation | |
| HAHYPE/HYPE.RR | 1 hour heartbeat 1% price deviation | |
| APE/USD | 1 hour heartbeat 1% price deviation | |
| USDH/USD | 1 hour heartbeat 1% price deviation | |
| USDT0/USD | 1 hour heartbeat 1% price deviation | |
| USDN/USD | 1 hour heartbeat 1% price deviation | |
| HWUSD/USDC.RR | 1 hour heartbeat 1% price deviation | |
| THBILL/USDC.RR | 1 hour heartbeat 1% price deviation |
Linea Mainnet
The price feeds listed below are currently sponsored in Linea mainnet.
Name | Price Feed Id | Update Parameters |
|---|---|---|
| REX33/USD | 1 hour heartbeat 1% price deviation | |
| LINEA/USD | 1 hour heartbeat 1% price deviation |
Monad Mainnet
The price feeds listed below are currently sponsored in Monad mainnet.
Name | Price Feed Id | Update Parameters |
|---|---|---|
| BTC/USD | 1 hour heartbeat 0.02% price deviation | |
| ETH/USD | 1 hour heartbeat 0.02% price deviation | |
| MON/USD | 1 hour heartbeat 0.02% price deviation | |
| SOL/USD | 1 hour heartbeat 0.02% price deviation | |
| USDC/USD | 1 hour heartbeat 0.05% price deviation | |
| USDT/USD | 1 hour heartbeat 0.05% price deviation | |
| WBTC/USD | 1 hour heartbeat 0.05% price deviation | |
| WETH/USD | 1 hour heartbeat 0.05% price deviation | |
| WSTETH/USD | 1 hour heartbeat 0.05% price deviation | |
| WSTETH/STETH.RR | 1 hour heartbeat 0.05% price deviation | |
| STETH/ETH.RR | 1 hour heartbeat 0.05% price deviation | |
| SUI/USD | 1 hour heartbeat 0.05% price deviation | |
| HYPE/USD | 1 hour heartbeat 0.05% price deviation | |
| SUSDE/USD | 1 hour heartbeat 0.05% price deviation | |
| SUSDE/USDE.RR | 1 hour heartbeat 0.05% price deviation | |
| USDE/USD | 1 hour heartbeat 0.05% price deviation | |
| USDY/USD | 1 hour heartbeat 0.05% price deviation | |
| PYUSD/USD | 1 hour heartbeat 0.05% price deviation | |
| DAI/USD | 1 hour heartbeat 0.05% price deviation | |
| USDS/USD | 1 hour heartbeat 0.05% price deviation | |
| SUSDS/USDS.RR | 1 hour heartbeat 0.05% price deviation | |
| FDUSD/USD | 1 hour heartbeat 0.05% price deviation | |
| LBTC/USD | 1 hour heartbeat 0.05% price deviation | |
| SOLVBTC/USD | 1 hour heartbeat 0.05% price deviation | |
| CBBTC/USD | 1 hour heartbeat 0.05% price deviation | |
| WEETH/USD | 1 hour heartbeat 0.05% price deviation | |
| RSETH/USD | 1 hour heartbeat 0.05% price deviation | |
| EZETH/USD | 1 hour heartbeat 0.05% price deviation | |
| WEETH/EETH.RR | 1 hour heartbeat 0.05% price deviation | |
| RSETH/ETH.RR | 1 hour heartbeat 0.05% price deviation | |
| XAU/USD | 1 hour heartbeat 0.05% price deviation | |
| XAG/USD | 1 hour heartbeat 0.05% price deviation | |
| XRP/USD | 1 hour heartbeat 0.05% price deviation | |
| BNB/USD | 1 hour heartbeat 0.05% price deviation | |
| ADA/USD | 1 hour heartbeat 0.05% price deviation | |
| APT/USD | 1 hour heartbeat 0.05% price deviation | |
| SEI/USD | 1 hour heartbeat 0.05% price deviation | |
| AVAX/USD | 1 hour heartbeat 0.05% price deviation | |
| TIA/USD | 1 hour heartbeat 0.05% price deviation | |
| POL/USD | 1 hour heartbeat 0.05% price deviation | |
| BERA/USD | 1 hour heartbeat 0.05% price deviation | |
| S/USD | 1 hour heartbeat 0.05% price deviation | |
| DOGE/USD | 1 hour heartbeat 0.05% price deviation | |
| OP/USD | 1 hour heartbeat 0.05% price deviation | |
| ARB/USD | 1 hour heartbeat 0.05% price deviation | |
| USR/USD.RR | 1 hour heartbeat 0.05% price deviation | |
| USR/USD | 1 hour heartbeat 0.05% price deviation | |
| EBTC/USD | 1 hour heartbeat 0.05% price deviation | |
| STONE/ETH.RR | 1 hour heartbeat 0.05% price deviation | |
| ETHX/ETH.RR | 1 hour heartbeat 0.05% price deviation | |
| PYTH/USD | 1 hour heartbeat 0.05% price deviation | |
| CAKE/USD | 1 hour heartbeat 0.05% price deviation | |
| LINK/USD | 1 hour heartbeat 0.05% price deviation | |
| UNI/USD | 1 hour heartbeat 0.05% price deviation | |
| AAVE/USD | 1 hour heartbeat 0.05% price deviation | |
| RED/USD | 1 hour heartbeat 0.05% price deviation | |
| W/USD | 1 hour heartbeat 0.05% price deviation | |
| AXL/USD | 1 hour heartbeat 0.05% price deviation | |
| ZRO/USD | 1 hour heartbeat 0.05% price deviation | |
| STG/USD | 1 hour heartbeat 0.05% price deviation | |
| AUSD/USD | 1 hour heartbeat 0.05% price deviation |
Soneium Mainnet
The price feeds listed below are currently sponsored in Soneium mainnet.
Name | Price Feed Id | Update Parameters |
|---|---|---|
| USR/USD.RR | 1 hour heartbeat 1% price deviation | |
| RLP/USD.RR | 1 hour heartbeat 1% price deviation | |
| WSTUSR/USR.RR | 1 hour heartbeat 1% price deviation |
Sonic Mainnet
The price feeds listed below are currently sponsored in Sonic mainnet.
Name | Price Feed Id | Update Parameters |
|---|---|---|
| USDC/USD | 1 hour heartbeat 1% price deviation | |
| ETH/USD | 1 hour heartbeat 1% price deviation | |
| WETH/USD | 1 hour heartbeat 1% price deviation | |
| WBTC/USD | 1 hour heartbeat 1% price deviation | |
| BTC/USD | 1 hour heartbeat 1% price deviation | |
| USDT/USD | 1 hour heartbeat 1% price deviation | |
| S/USD | 1 hour heartbeat 1% price deviation | |
| WSTKSCETH/SCETH.RR | 1 hour heartbeat 1% price deviation | |
| WSTKSCUSD/SCUSD.RR | 1 hour heartbeat 1% price deviation | |
| STS/S.RR | 1 hour heartbeat 1% price deviation | |
| ANON/USD | 1 hour heartbeat 1% price deviation | |
| GOGLZ/USD | 1 hour heartbeat 1% price deviation | |
| SHADOW/USD | 1 hour heartbeat 1% price deviation | |
| STS/USD | 1 hour heartbeat 1% price deviation | |
| HLP0/USDC.RR | 1 hour heartbeat 1% price deviation |