The following tables shows the total fees payable when using the default provider. Note that the fees shown below will vary over time with prevailing gas prices on each chain.
Mainnet
Chain Id | Fee |
---|---|
abstract | 0.000019006155000001 ETH |
apechain-mainnet | 0.018302898600000001 APE |
arbitrum | 0.000015000000000001 ETH |
b3-mainnet | 0.000015000000000001 ETH |
base | 0.000015000000000001 ETH |
berachain | 0.000015000000000001 BERA |
blast | 0.000015000000000001 ETH |
chiliz | Loading... |
etherlink | 0.050000000000000001 XTZ |
kaia | Loading... |
lightlink-phoenix | 0.000015000000000001 ETH |
merlin | 0.000015000000000001 BTC |
mode | 0.000015000000000001 ETH |
optimism | Loading... |
sanko | 0.000360001800000001 DMT |
sei-evm-mainnet | 0.100000000000000001 SEI |
sonic | 0.041698338327000001 S |
story | 0.000015000000000001 IP |
taiko | 0.000015000000000001 ETH |
zetachain | 0.040000000000000001 ZETA |
Testnet
Chain Id | Fee |
---|---|
abstract-testnet | 0.000010501155000001 ETH |
apechain-testnet | 0.000015000000000001 APE |
arbitrum-sepolia | 0.000015000000000001 ETH |
b3-testnet | 0.000015000000000001 ETH |
base-sepolia | 0.000017370366600001 ETH |
berachain-bepolia | 0.000015000000000001 BERA |
berachain-testnet-v2 | Loading... |
blast-testnet | 0.000010000000000001 ETH |
chiliz-spicy | 0.600000000000000001 CHZ |
conflux-espace-testnet | 0.000015000000000001 CFX |
coredao-testnet | 0.000015000000000001 tCORE |
etherlink-testnet | 0.050000000000000001 XTZ |
kaia-testnet | Loading... |
lightlink-pegasus | 0.000015000000000001 ETH |
merlin-testnet | 0.000015000000000001 BTC |
mode-sepolia | 0.000015000000000001 ETH |
monad-testnet | 0.027000001350000001 MON |
optimism-sepolia | Loading... |
orange-testnet | 0.000015000000000001 JUICE |
sanko-testnet | 0.000015000000000001 DMT |
sei-evm-testnet | 0.100000000000000001 SEI |
soneium-minato-testnet | Loading... |
sonic-fantom-testnet | 0.000015000000000001 S |
story-testnet | 0.000015000000000001 IP |
tabi-testnet | 0.200000000000000001 TABI |
taiko-hekla | 0.000015000000000001 ETH |
unichain-sepolia | 0.000015000000000001 ETH |
zetachain-testnet | 0.040000000000000001 ZETA |
Last updated on