Market Hours
Pyth price feeds follow the traditional market hours (opens in a new tab) of each asset classes and will be available at the following hours:
Asset Class | Opening Hours | Exceptions |
---|---|---|
Crypto | 24/7 | No market close |
US Equities | Every weekday from 9.30AM ET to 4PM ET | Markets are closed on weekends, and follow NYSE Holidays & Trading Hours (opens in a new tab) |
FX | From Sunday 5PM ET to Friday 5PM ET | Daily maintenance window applies from 5PM ET to 6PM ET, Monday to Thursday. Trading continues during most US holidays |
Metals | From Sunday 5PM ET to Friday 5PM ET | Daily maintenance window applies from 5PM ET to 6PM ET, Monday to Thursday. Spot gold and silver trading also follow CME holiday closures (opens in a new tab) |
Rates | Every weekday from 8AM ET to 5PM ET | Markets are closed on weekends, and follow NYSE Holidays & Trading Hours (opens in a new tab) |
Commodities | WTI: From Sunday 6PM ET to Friday 5PM ET | Daily maintenance window applies from 5PM ET to 6PM ET and follow CME holiday closures (opens in a new tab) |
Commodities | BRENT: From Sunday 6PM ET to Friday 6PM ET | Daily maintenance window applies from 6PM ET to 8PM ET, Monday to Thursday and follow ICE holiday closures (opens in a new tab) |
Commodities | WTI Contracts: From Sunday 6PM ET to Friday 5PM ET | WTI Contracts: Daily maintenance window applies from 5PM ET to 6PM ET and follow CME holiday closures (opens in a new tab) |
Commodities | BRENT Contracts: From Sunday 6PM ET to Friday 6PM ET | BRENT Contracts: Daily maintenance window applies from 6PM ET to 8PM ET, Monday to Thursday and follow ICE holiday closures (opens in a new tab) |
Commodities | UKOILSPOT CFD: From Monday 1AM GMT to Friday 9:45PM GMT | UKOILSPOT CFD: Daily maintenance window applies from 10PM GMT to 1AM GMT, Monday to Friday and follow FXCM holiday closures (opens in a new tab) |
Commodities | USOILSPOT CFD: From Sunday 11PM GMT to Friday 9:45PM GMT | USOILSPOT Contracts: Daily maintenance window applies from 10PM GMT to 11PM GMT, Monday to Friday and follow FXCM holiday closures (opens in a new tab) |
Last updated on